Quality circle
Standards you can measure
ISO-aligned grading, disciplined packing and a clear quality policy — built around customer technical needs.
Coming Soon
Replace with page photo later
Quality policy
“We at DSP Precision Products Pvt. Ltd. are committed to manufacture and supply Precision Balls of consistent quality, meeting customer needs through continual improvement of Quality Management System by our dedicated team work.”
- ISO 9001 certified systems
- Self-certification status with reputed customers
- Manufacturing to AFBMA / DIN / ISO
- Customer drawings & special grades supported
Coming Soon
ISO certificate image coming soon
ISO 3290 — Standard grades & tolerances
Reference grades and tolerances (Indian Standards alignment). Values are indicative for selection guidance.
| Grade | Basic Dia Tol. | Lot Variation | Gauge Interval | Sub Gauge | Sub Gauge Int. | Ball Dia Var. | Spherical Form | Surface Roughness |
|---|---|---|---|---|---|---|---|---|
| 3 | ±5 | 0.13 | 0.500 | 0.2 | 0.1 | 0.08 | 0.080 | 0.012 |
| 5 | ±5 | 0.25 | 1.000 | 0.4 | 0.2 | 0.13 | 0.130 | 0.020 |
| 10 | ±9 | 0.50 | 1.000 | 0.4 | 0.2 | 0.25 | 0.250 | 0.025 |
| 16 | ±10 | 0.80 | 2.000 | 0.8 | 0.4 | 0.40 | 0.400 | 0.032 |
| 20 | ±10 | 1.00 | 2.000 | 0.8 | 0.4 | 0.50 | 0.500 | 0.040 |
| 28 | ±12 | 1.40 | 2.000 | 0.8 | 0.4 | 0.70 | 0.700 | 0.050 |
| 40 | ±16 | 2.00 | 4.000 | 1.6 | 0.8 | 1.00 | 1.000 | 0.080 |
| 100 | ±40 | 5.00 | 10.000 | 4.0 | 2.0 | 2.50 | 2.500 | 0.125 |
| 200 | ±60 | 10.00 | 15.000 | 6.0 | 3.0 | 5.00 | 5.000 | 0.200 |
Packing standard
Typical pack quantities by ball size. Custom packing available on request.
| Size range (mm) | Balls per pack | Packets per box | Bag type |
|---|---|---|---|
| 1.50 – 1.59 | 20,000 | 8 | Small |
| 1.59 – 2.00 | 20,000 | 8 | Small |
| 2.00 – 2.25 | 10,000 | 8 | Small |
| 2.25 – 2.38 | 10,000 | 6 | Small |
| 2.50 – 3.00 | 10,000 | 5 | Small |
| 3.00 – 3.18 | 12,500 | 2 | Medium |
| 3.50 – 3.97 | 10,000 | 2 | Medium |
| 4.00 – 4.50 | 12,500 | 1 | Big |
| 5.00 – 5.50 | 7,000 | 1 | Big |
| 6.00 – 6.35 | 4,000 | 1 | Big |
| 8.00 – 8.10 | 1,500 | 1 | Big |
| 9.53 – 10.00 | 1,000 | 1 | Big |
| 15.88 – 16.00 | 200 | 1 | Big |
| 16.10 – 25.00 | 50 | 1 | Big |
Material selection tip
There are two main technical considerations when purchasing balls: (1) type of material, and (2) dimensional accuracy required. Contact us with your application for a recommended grade.
Coming Soon
Packing / QC image coming soon