Helpdesk
Technical data & buying support
Material comparison, manufacturing process overview, and enquiry forms for new or experienced ball buyers.
Download catalogueComing Soon
Replace with page photo later
Material comparison
There are two main technical considerations when purchasing balls: (1) type of material, and (2) dimensional accuracy required. Use this comparison as a starting guide, then confirm grades with our sales team.
| Material | Best for | Strengths | Notes |
|---|---|---|---|
| HCC / Bearing Steel | Bearings, high wear applications | Hardness, wear resistance, load capacity | SAE 52100 / EN-31 |
| High / Low Carbon Steel | General industrial use, lower wear | Cost-effective, versatile sizes | HC & LC options |
| Stainless Steel | Corrosion / rust prevention, hygiene | Rust resistance, non-magnetic grades | 202, 302, 304, 316, 420, 440 |
| Tungsten Carbide | Valves, gauging, severe wear | Extreme hardness & compressive strength | Co or Ni binder |
| Ceramics | High-speed / lightweight bearings | Stiffness, low expansion, insulation | Si₃N₄, ZrO₂, SiC, Al₂O₃ |
| Brass / Copper | Non-bearing, conductivity needs | Ductility, electrical / thermal conductivity | Alloys on request |
| Gauge Balls | Metrology, Go / No-Go inspection | Self-centering, uniform diameter | Chrome steel or carbide |
Manufacturing process
Typical precision ball process flow used across DSP product lines.
01
Heading
Wire coils are cold forged into spherical blanks for compact structure on single-stroke headers.
02
Flashing / Filing
Die marks on poles and equator of headed blanks are removed by grinding between hardened plates.
03
Heat Treatment
Balls are heated in a controlled environment to critical temperatures, quenched, then tempered to close limits.
04
Grinding
Balls are ground to close tolerances with graded abrasives, preparing them for final lapping.
05
Lapping
Final size, sphericity, lot variation and surface quality are achieved on specialized lappers.
06
Cleaning & Inspection
Balls are cleaned and tested with sophisticated equipment to ensure DSP quality standards.
Ceramics vs steels — property snapshot
High-level comparison to help shortlist ceramic or steel options.
| Property | Si₃N₄ | ZrO₂ | SiC | Al₂O₃ | Bearing Steel | Stainless |
|---|---|---|---|---|---|---|
| Density (g/cm³) | 3.2–3.3 | 6.00 | 3.1–3.2 | 3.95 | 7.85 | 7.90 |
| Linear expansion (10⁻⁶/K) | 3.20 | 10.50 | 4.50 | 8.50 | 10.0 | 11.0 |
| Young's modulus (GPa) | 300–320 | 210 | 350 | 380 | 208 | 200 |
| Hardness (HRC scale equiv.) | 1400–1600 | 1000–1200 | ≥2500 | 1600–1800 | 700 | ≤30–62 |
| Corrosion resistance | Good | Good | Good | Good | Poor | Poor |
| Self-lubrication | Good | Good | Good | Poor | Poor | Poor |
Coming Soon
Technical chart graphic coming soon
Raise a technical enquiry
Choose the form that matches you. Submissions open your email client addressed to sales@dspballs.in with the filled details.